| Schedule of Performances | |
|---|---|
| Time | Performance |
| 11:30 - 12:30 | Youngstown Area Community Concert Band |
| 12:40 - 1:40 | Canal Fulton Community Band |
| 1:50 - 2:50 | Canfield Community Concert Band |
| 3:00 - 4:00 | Brass Band of the Western Reserve |
| 4:10 - 5:10 | Blue Tip Jazz |
| 5:20 - 6:20 | Western Reserve Community Band (Hudson) |
| 6:30 - 7:30 | Wadsworth Community Band |
| 7:40 - 8:40 | Riverfront Community Band |
|
Ohio Foundation for Music Education
P.O. Box 1357 Medina, OH 44256 |